Belonging to Schools FCU definitely has its benefits! Our member-owners enjoy some of the lowest interest rates on loans anywhere in the country. Whether you need a car, vacation, or just some extra cash to consolidate bills, we have the right loan program for you.
Loan Rates
Auto Loan Rates
Loan Type | Term | APR*
|
New Auto Loan | 36 Months | 5.49% |
48 Months | 5.74% |
60 Months | 5.99% |
72 Months | 6.24% |
84 Months | 6.59% |
96 Months | 7.09% |
Used Auto | 36 Months | 5.49% |
48 Months | 5.74% |
60 Months | 5.99% |
72 Months | 6.24% |
84 Months | 6.59% |
96 Months | 7.09% |
New 1st Time Car Buyer | 36 Months | 5.49% |
48 Months | 7.44% |
60 Months | 7.94% |
72 Months | 7.99% |
Used 1st Time Car Buyer | 36 Months | 5.49% |
48 Months | 7.44% |
60 Months | 7.94% |
72 Months | 7.99% |
Unsecured Loans | Term | APR*
|
Signature/Debt Consolidation | 12 mos | 6.75%
|
24 mos | 7.50%
|
36 mos | 8.25%
|
48 mos | 9.50%
|
60 mos | 10.50%
|
72 mos | 11.50%
|
Personal Line of Credit | Revolving | 9.90%
|
Tuition Loan | 12 mos | 6.75%
|
Student Book Loan | 12 mos | 7.00%
|
Technology/Computer | 24 mos | 1.00% (includes 1.5% discount for eStatements)
|
Everyday Loan | 6 mos | 28% ($20 processing fee)
|
Recreational Vehicles
Loan Type 1 | Term | APR*
|
Recreational Vehicle (new) 85% LTV | 48 Months | 6.50%
|
| 60 Months | 7.50%
|
| 72 Months | 8.50%
|
| 84-120 Months | 9.50%
|
| 48 Months | 7.75%
|
| 60 Months | 8.75%
|
| 72 Months | 9.75%
|
| 84-120 Months | 10.75%
|
Motorcycle
Loan Type 1 | Term | APR*
|
New Motorcycle – 85% LTV | 48 Months | 7.00%
|
| 60 Months | 7.50%
|
| 72 Months | 8.00%
|
| 48 Months | 7.00%
|
| 60 Months | 7.50%
|
| 72 Months | 8.00%
|
Loans for School Employees | Term | APR*
| Terms |
Classroom Supply Loan | 12 months | 0.00% | Borrow up to $1,000 |
Utility Loan (Classified) | 12 months | 0.00% | Borrow up to $1,000 |
Relocation Loan | 12 - 36 months | 5.90% | Borrow up to $5,000 |
Career Enhancement | 12 - 60 months | 5.90% | Borrow up to $10,000 |
Payroll Assistance | 18 months | 5.90% | Borrow up to $3,000 |
Teacher's Line of Credit | Revolving | 5.90% | Limit of up to $2,000 |
Savings | Minimum | Rate* | APY* | |
Summer Safeguard | Automatic Contribution | 6.44% | 6.60% | Maximum contribution of $2,000 per month from a qualified source, such as payroll from LAUSD or LACCD |
We’ve got a team of experts ready to assist you with your mortgage needs! Mortgages can be a big deal, and we’re here to find the right program for your situation. We’ll be right by your side through the whole process.
Deposit Rates
Term | $500 - $89,999 Rate | $500 - $89,999 APY | > $90,000 Rate | > $90,000 APY |
6 Months
| 3.09% | 3.13% | 3.19% | 3.24% |
12 Months
| 3.95% | 4.02% | 4.12% | 4.20% |
18 Months | 4.21% | 4.29% | 4.31% | 4.40% |
24 Months | 3.53% | 3.59% | 3.95% | 4.02% |
36 Months
| 3.56% | 3.62% | 3.70% | 3.76% |
48 Months | 3.56% | 3.62% | 3.70% | 3.76% |
60 Months | 3.71% | 3.77% | 3.75% | 3.82% |
Relationship Certificate(12 months)Terms Apply
| 5.75% | 5.90%
| 5.75% | 5.90% |
Minimum | Rate* | APY* |
$0-2,499 | 0.65% | 0.65% |
$2,500-9,999 | 0.65% | 0.65% |
$10,000-24,999 | 0.80% | 0.80% |
$25,000-49,999 | 0.85% | 0.85% |
$50,000+ | 0.90% | 0.90% |
Savings Accounts
Savings (A) | Minimum | Rate* | APY* |
Regular Shares | $100-2,499 | 0.000% | 0.000% |
Christmas Club | $2,500-9,999 | 0.050% | 0.050% |
You Name It | $10,000 | 0.100% | 0.100% |
For School Employees – Summer Safeguard
Savings | Minimum | Rate* | APY* | |
Summer Safeguard | Automatic Contribution | 6.44% | 6.60% | Maximum contribution of $2,000 per month from a qualified source, such as payroll from LAUSD or LACCD |
Accumulation
Coverdell Savings
Savings | Minimum | Rate* | APY* | |
Summer Safeguard | Automatic Contribution | 6.44% | 6.60% | Maximum contribution of $2,000 per month from a qualified source, such as payroll from LAUSD or LACCD |
Loans for School Employees | Term | APR*
| Terms |
Classroom Supply Loan | 12 months | 0.00% | Borrow up to $1,000 |
Utility Loan (Classified) | 12 months | 0.00% | Borrow up to $1,000 |
Relocation Loan | 12 - 36 months | 5.90% | Borrow up to $5,000 |
Career Enhancement | 12 - 60 months | 5.90% | Borrow up to $10,000 |
Payroll Assistance | 18 months | 5.90% | Borrow up to $3,000 |
Teacher's Line of Credit | Revolving | 5.90% | Limit of up to $2,000 |
Enrollment in optional services, such as Debt Protection, GAP, and Mechanical Breakdown Coverage has no bearing on whether a loan is approved. Loan rates advertised are the lowest possible rates available. Actual rate will vary based on the characteristics of the borrower(s). Visit our Financial Calculator for loan payment and dividend accrual samples.